|
Date
|
Property ID | Street | City | State | Bed / Bath | Price | |
|---|---|---|---|---|---|---|---|
| Displaying 1 - 4 of 4 1 | |||||||
| 2009-06-23 | 17161622 | Vernon St | Mondovi | WI | 1 / 1 | $53,000 | Details |
| 2009-06-13 | 17040264 | County Road U | Cochrane | WI | 4 / 2 | $65,000 | Details |
| 2009-04-03 | 16242725 | Albany Ii St | Mondovi | WI | 5 / 2 | $74,900 | Details |
| 2008-10-31 | 13130214 | Union St | Mondovi | WI | 3 / 1 | $51,400 | Details |
